加拿大28-预测网|结果查询|加拿大28预测|实时数据统计

最快开奖参考:【XXXXX】
3230935 刷新
期号 时间 结果
3230934 2024-12-29 09:54:30 6+1+2= 9
3230933 2024-12-29 09:51:00 5+2+7= 14
3230932 2024-12-29 09:47:30 0+9+5= 14
3230931 2024-12-29 09:44:00 5+2+2= 9
3230930 2024-12-29 09:40:30 5+2+0= 7
3230929 2024-12-29 09:37:00 4+6+7= 17
3230928 2024-12-29 09:33:30 9+0+3= 12
3230927 2024-12-29 09:30:00 2+7+9= 18
3230926 2024-12-29 09:26:30 3+4+2= 9
3230925 2024-12-29 09:23:00 3+6+2= 11
3230924 2024-12-29 09:19:30 2+6+3= 11
3230923 2024-12-29 09:16:00 8+6+3= 17
3230922 2024-12-29 09:12:30 5+0+4= 9
3230921 2024-12-29 09:09:00 3+3+5= 11
3230920 2024-12-29 09:05:30 4+7+0= 11
3230919 2024-12-29 09:02:00 4+5+4= 13
3230918 2024-12-29 08:58:30 9+3+7= 19
3230917 2024-12-29 08:55:00 2+0+1= 3
3230916 2024-12-29 08:51:30 4+2+9= 15
3230915 2024-12-29 08:48:00 1+6+9= 16
3230914 2024-12-29 08:44:30 4+9+1= 14
3230913 2024-12-29 08:41:00 2+5+4= 11
3230912 2024-12-29 08:37:30 9+2+5= 16
3230911 2024-12-29 08:34:00 3+4+5= 12
3230910 2024-12-29 08:30:30 1+3+7= 11
3230909 2024-12-29 08:27:00 8+3+5= 16
3230908 2024-12-29 08:23:30 6+4+1= 11
3230907 2024-12-29 08:20:00 1+0+3= 4
3230906 2024-12-29 08:16:30 5+4+9= 18
3230905 2024-12-29 08:13:00 0+1+2= 3
3230904 2024-12-29 08:09:30 6+7+4= 17
3230903 2024-12-29 08:06:00 7+8+3= 18
3230902 2024-12-29 08:02:00 0+8+2= 10
3230901 2024-12-29 07:59:00 7+5+1= 13
3230900 2024-12-29 07:55:30 5+1+5= 11
3230899 2024-12-29 07:52:00 3+5+6= 14
3230898 2024-12-29 07:48:30 7+8+9= 24
3230897 2024-12-29 07:45:00 4+2+6= 12
3230896 2024-12-29 07:41:30 0+7+4= 11
3230895 2024-12-29 07:38:00 9+6+4= 19
3230894 2024-12-29 07:34:30 1+3+6= 10
3230893 2024-12-29 07:31:00 7+6+0= 13
3230892 2024-12-29 07:27:30 4+5+6= 15
3230891 2024-12-29 07:24:00 8+1+4= 13
3230890 2024-12-29 07:20:30 5+8+6= 19
3230889 2024-12-29 07:17:00 9+1+0= 10
3230888 2024-12-29 07:13:30 3+4+6= 13
3230887 2024-12-29 07:10:00 1+9+8= 18
3230886 2024-12-29 07:06:30 0+5+1= 6
3230885 2024-12-29 07:03:00 2+1+8= 11
3230884 2024-12-29 06:59:30 3+0+4= 7
3230883 2024-12-29 06:56:00 5+9+0= 14
3230882 2024-12-29 06:52:30 5+0+0= 5
3230881 2024-12-29 06:49:00 9+6+8= 23
3230880 2024-12-29 06:45:30 2+9+3= 14
3230879 2024-12-29 06:42:00 6+1+3= 10
3230878 2024-12-29 06:38:30 1+7+0= 8
3230877 2024-12-29 06:35:00 4+9+1= 14
3230876 2024-12-29 06:31:30 4+0+3= 7
3230875 2024-12-29 06:28:00 5+1+4= 10
3230874 2024-12-29 06:24:30 4+1+6= 11
3230873 2024-12-29 06:21:00 5+6+2= 13
3230872 2024-12-29 06:17:30 0+0+8= 8
3230871 2024-12-29 06:14:00 3+1+2= 6
3230870 2024-12-29 06:10:30 2+6+9= 17
3230869 2024-12-29 06:07:00 2+2+6= 10
3230868 2024-12-29 06:03:30 2+0+7= 9
3230867 2024-12-29 06:00:00 0+7+7= 14
3230866 2024-12-29 05:56:30 3+0+3= 6
3230865 2024-12-29 05:53:00 8+4+6= 18
3230864 2024-12-29 05:49:30 5+7+2= 14
3230863 2024-12-29 05:46:00 9+1+3= 13
3230862 2024-12-29 05:42:30 1+7+1= 9
3230861 2024-12-29 05:39:00 4+8+1= 13
3230860 2024-12-29 05:35:30 2+4+5= 11
3230859 2024-12-29 05:32:00 8+6+0= 14
3230858 2024-12-29 05:28:30 8+5+9= 22
3230857 2024-12-29 05:25:00 1+7+9= 17
3230856 2024-12-29 05:21:30 0+7+5= 12
3230855 2024-12-29 05:18:00 0+2+7= 9
3230854 2024-12-29 05:14:30 2+2+9= 13
3230853 2024-12-29 05:11:00 4+4+7= 15
3230852 2024-12-29 05:07:30 3+0+7= 10
3230851 2024-12-29 05:04:00 3+3+6= 12
3230850 2024-12-29 05:00:00 2+6+2= 10
3230849 2024-12-29 04:57:00 2+8+4= 14
3230848 2024-12-29 04:53:30 1+2+0= 3
3230847 2024-12-29 04:50:00 4+6+2= 12
3230846 2024-12-29 04:46:30 1+6+0= 7
3230845 2024-12-29 04:43:00 1+8+8= 17
3230844 2024-12-29 04:39:30 1+5+3= 9
3230843 2024-12-29 04:36:00 3+2+3= 8
3230842 2024-12-29 04:32:30 6+1+4= 11
3230841 2024-12-29 04:29:00 8+9+3= 20
3230840 2024-12-29 04:25:30 2+6+2= 10
3230839 2024-12-29 04:22:00 6+8+7= 21
3230838 2024-12-29 04:18:30 1+5+6= 12
3230837 2024-12-29 04:15:00 2+2+9= 13
3230836 2024-12-29 04:11:30 7+4+9= 20
3230835 2024-12-29 04:08:00 1+0+0= 1
X

----